Previous Results
KS2 SATs 2019 | Reading | Writing | GPS | Mathematics |
Expected Standard + | 69% | 74% | 78% | 74% |
Greater than Expected | 35% | 21% | 43% | 22% |
Average Scaled Score | 105.4 | N/A | 105.7 | 104.7 |
Average Progress | 1.5 | -0.7 | N/A | 0.2 |
Key Stage 2 SATs 2019 | RWM Combined |
Expected Standard + in RWM | 65% |
Greater than Expected Standard | 9% |
KS1 Results 2019 | Reading | Writing | Mathematics | RWM |
Expected Standard + | 70% | 70% | 70% | 67% |
Greater than Expected | 20% | 13% | 20% | 7% |
Year 1 Phonics Check 2019 |
91% |
Early Years 2019 |
70% |
2018 Results
KS2 SATs 2018 | Reading | Writing | GPS | Mathematics |
Expected Standard + | 57% | 67% | 57% | 43% |
Greater than Expected | 23% | 10% | 20% | 10% |
Average Scaled Score | 100 | N/A | 102 | 101 |
Average Progress | -3.9 | -1.5 | -1.8 |
Key Stage 2 SATs 2018 | RWM Combined |
Expected Standard + in RWM | 43% |
Greater than Expected Standard | 10% |
KS1 Results 2018 | Reading | Writing | Mathematics | RWM |
Expected Standard + | 80% | 70% | 70% | 67% |
Greater than Expected | 17% | 7% | 13% | 3% |
Year 1 Phonics Check 2018 |
93% |
Early Years 2018 |
70% |
2017 Results
KS2 SATs 2017 | Reading | Writing | GPS | Mathematics |
Expected Standard+ | 68% | 77% | 73% | 75% |
Greater than Expected | 5% | 14% | 27% | 5% |
Average Scaled Score | 101 | N/A | 105 | 102 |
Average Progress | -4.5 | -1.7 | N/A | -3.6 |
Key Stage 2 SATs 2017 | RWM Combined |
Expected Standard + in RWM | 55% |
Greater than Expected Standard | 5% |
KS1 Results 2017 | Reading | Writing | Mathematics | RWM |
Expected Standard+ | 73% | 65% | 73% | 65% |
Greater than Expected | 12% | 12% | 12% | 12% |
Year 1 Phonics Check 2017 |
93% |
Early Years 2017 |
73% |